| Prices updated 12/31/2012 |
|
Related: Oce Aqueous Equipment Compatibility Chart - PDF Oce Aqueous Inkjet Media at a Glance - PDF Oce Options Product Guide - PDF Oce Premiere Collection for ColorWave 600 Oce Pro-Select Product Guide - PDF Oce Inkjet Solvent Product Guide - PDF Oce Wide Format Engineering Media - PDF Océ Wide Format CAD/inkjet Quick Specs - PDF |
45111 Engineering Bond 20 lb 45111R Recycled Engineering Bond 20 lb 45111XR Recycled Tinted Engineering Bond 20 lb 453200 Bond 32 lb (obs, alternate is 6032) 45800 Premium Bond 24 lb (obs, alternate is 6024) 450018 Translucent Bond 18 lb 459020 Vellum Non-erasable 20 lb 459000 Vellum for Oce 9800, TDS800 20 lb 44532 Film 3 MIL Double Matte 44542 Film 4 MIL Double Matte 44543 Film 4 MIL Double Matte White Opaque 44540 Film 4 MIL Clear 44632 Film 3.5 MIL Double Matte Film. |
Wide Format Engineering Bond 20 lb Oce p/n 45111 un-taped| P/N untaped rolls | Description | Price ea pkg or roll | Buy |
|---|---|---|---|
| 4511100109 | 12" x 18" 2000 sheets/pkg | $98.00 | |
| 4511100121 | 24" x 36" 500 sheets/pkg (2 inner packs of 250 ea) | 89.12 | |
| 4511100123 | 24" x 36" 500 sheets/pkg (5 inner packs of 100 ea) | 94.44 | |
| 4511100129 | 30" x 42" 300 sheets/pkg | 97.65 | |
| 4511100001 | 11" roll x 500 ft 4/ctn | 15.50 | |
| 4511100004 | 11" roll x 650 ft 2/ctn | 22.33 | |
| 4511100007 | 12" roll x 500 ft 4/ctn | 15.75 | |
| 4511100012 | 15" roll x 500 ft 2/ctn | 19.50 | |
| 4511100016 | 15" roll x 650 ft 2/ctn | 24.89 | |
| 4511100018 | 17" roll x 500 ft 2/ctn | 23.42 | |
| 4511100021 | 17" roll x 650 ft 2/ctn | 26.89 | |
| 4511100024 | 18" roll x 500 ft 2/ctn | 24.88 | |
| 4511100028 | 18" roll x 650 ft 2/ctn | 27.79 | |
| 4511100035 | 22" roll x 500 ft 2/ctn | 28.45 | |
| 4511100038 | 22" roll x 650 ft 2/ctn | 34.79 | |
| 4511100042 | 24" roll x 500 ft 2/ctn | 27.75 | |
| 4511100047 | 24" roll x 650 ft 1/ctn | 39.79 | |
| 4511100052 | 30" roll x 500 ft 2/ctn | 32.55 | |
| 4511100057 | 30" roll x 650 ft 1/ctn | 46.90 | |
| 4511100065 | 34" roll x 500 ft 2/ctn | 34.12 | |
| 4511100071 | 36" roll x 500 ft 2/ctn | 43.77 | |
| 4511100079 | 36" roll x 650 ft 1/ctn | 45.73 | |
| 4511100339 | 42" roll x 650 ft 1/ctn | 56.71 |
Wide Format Engineering Bond 20 lb Oce p/n 45111 taped| P/N taped rolls | Description | Price ea roll | Buy |
|---|---|---|---|
| 4511100088 | 11" roll x 500 ft 4/ctn | $16.33 | |
| 4511100091 | 17" roll x 500 ft 2/ctn | 22.42 | |
| 4511100093 | 18" roll x 500 ft 2/ctn | 23.88 | |
| 4511100095 | 22" roll x 500 ft 2/ctn | 28.45 | |
| 4511100097 | 24" roll x 500 ft 2/ctn | 34.75 | |
| 4511100100 | 30" roll x 500 ft 2/ctn | 37.55 | |
| 4511100103 | 34" roll x 500 ft 2/ctn | 39.12 | |
| 4511100106 | 36" roll x 500 ft 2/ctn | 43.77 |
Recycled Wide Format Engineering Bond 20 lb Oce p/n 45111R untaped| P/N untaped rolls | Description | Price ea roll | Buy |
|---|---|---|---|
| 45111R0002 | 18" roll x 500 ft 2/ctn | $26.33 | |
| 45111R0003 | 22" roll x 500 ft 2/ctn | 29.50 | |
| 45111R0004 | 24" roll x 500 ft 2/ctn | 28.52 | |
| 45111R0005 | 30" roll x 500 ft 2/ctn | 38.20 | |
| 45111R0006 | 34" roll x 500 ft 2/ctn | 43.30 | |
| 45111R0007 | 36" roll x 500 ft 2/ctn | 50.61 | |
| 45111R0033 | 24" roll x 650 ft 1/ctn | 40.77 | |
| 45111R0070 | 42" roll x 650 ft 1/ctn | 63.88 |
Recycled Wide Format Engineering Bond 20 lb Oce p/n 45111R taped| P/N taped rolls | Description | Price ea roll | Buy |
|---|---|---|---|
| 45111R0057 | 18" roll x 500 ft 2/ctn | $26.33 | |
| 45111R0049 | 24" roll x 500 ft 2/ctn | 28.52 | |
| 45111R0050 | 30" roll x 500 ft 2/ctn | 38.20 | |
| 45111R0051 | 34" roll x 500 ft 2/ctn | 43.30 | |
| 45111R0052 | 36" roll x 500 ft 2/ctn | 50.61 |
Recycled Wide Format Engineering Tinted Bond 20 lb Oce p/n 45111XR| P/N | Color/Description | Price ea roll | Buy |
|---|---|---|---|
| 45111XR003 | Blue 18" x 500 ft 2/ctn | $26.94 | |
| 45111XR005 | Pink 18" x 500 ft 2/ctn | 26.94 | |
| 45111XR004 | Green 18" x 500 ft 2/ctn | 26.94 | |
| 45111XR006 | Yellow 18"x 500 ft 2/ctn | 26.94 | |
| 45111XR007 | Blue 22" x 500 ft 2/ctn | 34.40 | |
| 45111XR009 | Pink 22" x 500 ft 2/ctn | 34.40 | |
| 45111XR008 | Green 22" x 500 ft 2/ctn | 34.40 | |
| 45111XR011 | Blue 24" x 500 ft 2/ctn | 33.95 | |
| 45111XR013 | Pink 24" x 500 ft 2/ctn | 33.95 | |
| 45111XR012 | Green 24" x 500 ft 2/ctn | 33.95 | |
| 45111XR014 | Yellow 24"x 500 ft 2/ctn | 33.95 | |
| 45111XR015 | Blue 30" x 500 ft 2/ctn | 43.97 | |
| 45111XR016 | Green 30" x 500 ft 2/ctn | 43.97 | |
| 45111XR017 | Pink 30" x 500 ft 2/ctn | 43.97 | |
| 45111XR018 | Yellow 30"x 500 ft 2/ctn | 43.97 | |
| 45111XR028 | Blue 36" x 500 ft 2/ctn | 50.82 | |
| 45111XR029 | Green 36" x 500 ft 2/ctn | 50.82 | |
| 45111XR030 | Pink 36" x 500 ft 2/ctn | 50.82 | |
| 45111XR031 | Yellow 36"x 500 ft 2/ctn | 50.82 |
Wide Format Premium Engineering Bond 24 lb Oce p/n 45800 (obsolete, alternate is
6024)| P/N | Description | Price ea roll | Buy |
|---|---|---|---|
| 4580000003 | 18" roll x 500 ft 1/ctn | $40.95 |
Wide Format Translucent Bond 18 lb Oce p/n 450018 untaped| P/N untaped rolls | Description | Price ea roll | Buy |
|---|---|---|---|
| 4500180006 | 24" roll x 500 ft 2/ctn | $39.33 | |
| 4500180002 | 30" roll x 500 ft 2/ctn | 49.62 | |
| 4500180001 | 36" roll x 500 ft 2/ctn | 49.99 |
Wide Format Engineering Vellum Non-erasable 20 lb. Oce p/n 459020 untaped| P/N untaped rolls | Description | Price ea pkg or roll | Buy |
|---|---|---|---|
| 4590200027 | 24" x 36" 100 sheets | $87.33 | |
| 4590200004 | 24" roll x 500 ft 1/ctn | 118.96 | |
| 4590200005 | 30" roll x 500 ft 1/ctn | 133.44 | |
| 4590200007 | 34" roll x 500 ft 1/ctn | 143.76 | |
| 4590200009 | 36" roll x 150 ft 1/ctn | 35.95 | |
| 4590200010 | 36" roll x 500 ft 1/ctn | 178.95 |
Wide Format
Engineering Vellum Non-erasable 20 lb. Oce p/n 459000| P/N | Description | Price ea roll | Buy |
|---|---|---|---|
| 4590000005 | 18" roll x 500 ft 1/ctn | $96.06 | |
| 4590000007 | 24" roll x 500 ft 1/ctn | 135.06 | |
| 4590000008 | 30" roll x 500 ft 1/ctn | 166.44 | |
| 4590000010 | 36" roll x 500 ft 1/ctn | 192.94 |
| P/N | Description | Price ea pkg or roll | Buy |
|---|---|---|---|
| 4453200000 | 8 1/2" x 11" 100 sheets | $55.00 |
Film 4 MIL Wide
Format Double Matte Engineering Oce p/n 44542| P/N | Description | Price ea pkg or roll | Buy |
|---|---|---|---|
| 4454200014 | 11" x 17" 100 sheets | $89.12 | |
| 4454200036 | 18" x 24" 100 sheets | 105.33 | |
| 4454200020 | 24" x 36" 25 sheets | 66.55 | |
| 4454200021 | 24" x 36" 100 sheets | 221.22 | |
| 4454200003 | 18" roll x 150 ft 1/ctn | 87.32 | |
| 4454200004 | 22" roll x 150 ft 1/ctn | 91.30 | |
| 4454200005 | 24" roll x 150 ft 1/ctn | 114.92 | |
| 4454200006 | 30" roll x 150 ft 1/ctn | 139.78 | |
| 4454200007 | 34" roll x 150 ft 1/ctn | 149.31 | |
| 4454200009 | 36" roll x 150 ft 1/ctn | 167.42 |
Film 4 MIL Wide
Format Double Matte White Opaque Polyester Oce p/n 44543| P/N | Description | Price ea roll | Buy |
|---|---|---|---|
| 4454300003 | 24" roll x 150 ft 1/ctn | $195.82 | |
| 4454300004 | 30" roll x 150 ft 1/ctn | 266.78 | |
| 4454300005 | 36" roll x 150 ft 1/ctn | 297.71 |
Film 4 MIL
Engineering Clear Oce p/n 44540| P/N | Description | Price ea roll | Buy |
|---|---|---|---|
| 4454000008 | 36" roll x 150 ft 1/ctn | $260.73 |
Wide Format Film 3.5 MIL TDS Double Matte Polyester Engineering Oce p/n 44632| P/N | Description | Price ea roll | Buy |
|---|---|---|---|
| 4463200001 | 24" roll x 150 ft 1/ctn | $154.67 | |
| 4463200002 | 30" roll x 150 ft 1/ctn | 157.88 | |
| 4463200007 | 34" roll x 150 ft 1/ctn | 199.38 | |
| 4463200003 | 36" roll x 150 ft 1/ctn | 179.34 |
| Use the buttons below to view your items and checkout at any time | |