| Prices updated 05/19/2010 |
86500 20 lb Check Plot Bond
The 20 lb. 86500 is 4.0 mil, opacity 89% min., whiteness 145 CIE, brightness 92%, smoothness 150, ACID FREE.
The smooth surfaces allow for crisp, clear ink acceptance. And the economical price makes it the perfect choice for check prints and general purpose plotting. This paper may also be used for monochrome inkjet.
Compatible with most pens and inks. Works best with Easyplot®, Fiber-Tip & Roller ball
Pens.
Rolled paper is wound on a 2 inch core.
Spec Sheet PDF
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8650000024 | 24" x 36" Arch/D size | 100 sheets | $38.55 | |
| 8650000002 | 18" roll by 150 foot | 4 rolls/ctn | 13.80 | |
| 8650000004 | 22" roll by 150 foot | 4 rolls/ctn | 15.66 | |
| 8650000006 | 24" roll by 150 foot | 4 rolls/ctn | 15.66 | |
| 8650000007 | 24" roll by 200 foot | 4 rolls/ctn | 17.26 | |
| 8650000045 | 24" roll by 300 foot | 1 roll | 26.47 | |
| 8650000008 | 30" roll by 150 foot | 4 rolls/ctn | 14.48 | |
| 8650000043 | 30" roll by 300 foot | 1 roll | 34.06 | |
| 8650000076 | 30" roll by 475 foot 3" core | 1 roll | 52.49 | |
| 8650000010 | 34" roll by 150 foot | 4 rolls/ctn | 15.81 | |
| 8650000013 | 36" roll by 150 foot | 4 rolls/ctn | 15.58 | |
| 8650000014 | 36" roll by 200 foot | 4 rolls/ctn | 21.26 | |
| 8650000042 | 36" roll by 300 foot | 1 roll | 33.68 | |
| 8650000077 | 36" roll by 475 foot 3" core | 1 roll | 57.33 | |
| 8650000049 | 42" roll by 150 foot | 1 roll/ctn | 23.26 | |
| 8650000049 | 42" roll by 150 foot | 4 rolls/ctn | 23.26 | |
| 8650000050 | 42" roll by 300 foot | 1 roll | 47.49 |
The 20 lb. 86500R is 4.0 mil, opacity 89%, whiteness 145 CIE, brightness 92%, smoothness 16, ACID FREE.
20 lb recycled bond paper designed to work with monochrome inkjet printing
equipment. Meets government specifications, contains 30% post consumer waste.
Improved whiteness and print contrast. Océ recycled bond has excellent dye-based
printing quality, and is environmentally friendly. Recycled media is made from 30%
post-consumer waste. The cores are made from 100% OCC (old corrugated containers). This paper may also be used for
Monochrome Inkjet.
Compatible with most pens and inks. Works best with Easyplot®, Fiber-Tip & Roller ball
Pens.
Rolled paper is wound on 2 inch core unless otherwise noted.
Spec Sheet PDF
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 86500R0011 | 22" roll by 150 foot | 4 rolls/ctn | $14.78 | |
| 86500R0012 | 22" roll by 300 foot | 1 roll | 32.04 | |
| 86500R0001 | 24" roll by 150 foot | 4 rolls/ctn | 15.66 | |
| 86500R0002 | 30" roll by 150 foot | 4 rolls/ctn | 15.22 | |
| 86500R0005 | 30" roll by 300 foot | 1 roll | 34.06 | |
| 86500R0008 | 30" roll by 475 foot 3" core | 1 roll | 58.77 | |
| 86500R0013 | 34" roll by 150 foot | 4 rolls/ctn | 16.22 | |
| 86500R0014 | 34" roll by 300 foot | 1 roll | 37.26 | |
| 86500R0003 | 36" roll by 150 foot | 4 rolls/ctn | 16.58 | |
| 86500R0006 | 36" roll by 300 foot | 1 roll | 33.68 | |
| 86500R0009 | 36" roll by 475 foot 3" core | 1 roll | 63.63 | |
| 86500R0004 | 42" roll by 150 foot | 4 rolls/ctn | 23.26 | |
| 86500R0015 | 42" roll by 300 foot | 1 roll | 41.68 |
The 24 lb. 86900 is 4.0 mil, opacity 92%, whiteness 96%, brightness 98%, smoothness 80, ACID FREE.
Premium grade, opaque bond with bright white, high contrast surface.
Monochrome and inkjet highlight colors.
Sharp line quality, consistent solid fills and excellent character formation.
Performs equally well in inkjet and pen plotters.
Compatible with most pens and inks. Works best with Easyplot®, Fiber-Tip & Roller ball
Pens.
Rolled paper is wound on 2 inch core.
Spec Sheet PDF
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8690024361 | 24" x 36" Arch/D size | 100 sheets | $54.88 | |
| 8690022150 | 22" roll by 150 foot | 4 rolls/ctn | 17.70 | |
| 8690024150 | 24" roll by 150 foot | 4 rolls/ctn | 17.37 | |
| 8690024300 | 24" roll by 300 foot | 1 roll/ctn | 46.72 | |
| 8690030150 | 30" roll by 150 foot | 4 rolls/ctn | 20.18 | |
| 8690030300 | 30" roll by 300 foot | 1 roll/ctn | 50.72 | |
| 8690034150 | 34" roll by 150 foot | 4 rolls/ctn | 23.92 | |
| 8690036150 | 36" roll by 150 foot | 4 rolls/ctn | 24.72 | |
| 8690036300 | 36" roll by 300 foot | 1 roll | 53.87 | |
| 8690042150 | 42" roll by 150 foot | 4 rolls/ctn | 28.10 | |
| 8690042300 | 42" roll by 300 foot | 1 roll | 66.44 |
When you require the translucency of a vellum, but not the price, choose one of our translucent bonds - 16 lb. or 18 lb.
The 16 lb. 860016 is 2.8 mil, opacity 65%, whiteness 108%, brightness 96%, smoothness 60, not acid free.
Translucent Bond with bright white surface.
Dual purpose media for monochrome inkjet and roller ball pen plotting.
Economical alternative to 860018 that reduces the cost of ownership yet provides
the same versatility. May also be used for Monochrome Inkjet. Works best with Rollerball, Refillable pens and Easyplot
pens. Rolls are wound on a 2" core.
Spec Sheet PDF
Four (4) roll/ctn minimum order where noted.
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8600160004 | 24" x 36" Arch/D size | 100 sheets | $43.46 | |
| 8600160002 | 24" roll x 150 foot | 4 rolls/ctn | 16.27 | |
| 8600160003 | 30" roll x 150 foot | 4 rolls/ctn | 18.18 | |
| 8600160001 | 36" roll x 150 foot | 4 rolls/ctn | 20.40 |
When you require the translucency of a vellum, but not the price, choose one of our translucent bonds - 16 lb. or 18 lb.
The 18 lb. 860018 is 3.0 mil, opacity 69%, whiteness 109%, brightness 101%, smoothness 60, not acid free.
The smooth surface provides quick and easy check plots and the translucency allows for convenient short run
Diazo reprints. May also be used for Monochrome Inkjet. Works best with Rollerball, Refillable pens and
Easyplot pens. Rolls are wound on a 2" core.
Spec Sheet PDF
Four (4) roll/ctn minimum order where noted.
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8600180013 | 18" x 24" | 100 sheets | $33.45 | |
| 8600180004 | 24" x 36" Arch/D size | 100 sheets | 47.16 | |
| 8600180003 | 24" roll x 150 foot | 4 rolls/ctn | 16.64 | |
| 8600180002 | 30" roll x 150 foot | 4 rolls/ctn | 18.80 | |
| 8600180026 | 30" roll x 300 foot | 1 roll | 43.06 | |
| 8600180001 | 36" roll x 150 foot | 4 rolls/ctn | 20.99 | |
| 8600180010 | 36" roll x 200 foot | 4 rolls/ctn | 25.14 | |
| 8600180016 | 36" roll x 300 foot | 1 roll | 44.12 | |
| 8600180065 | 42" roll x 150 foot | 4 rolls/ctn | 25.14 |
The 17 lb. 864016 is 3.0 mil, opacity 56%, whiteness 106, brightness 92%, smoothness 60, not acid free.
A 100% cotton fiber paper that offers fast drying time. This non-solvent transparentized sheet provides an excellent surface for pen plotting and is compatible with many monochrome
printers. Rolls are wound on a 2" core.
Spec Sheet PDF
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8640160020 | 24" x 36" Arch/D size | 100 sheets | $63.94 | |
| 8640160006 | 24" roll x 150 foot | 1 roll | 33.45 | |
| 8640160008 | 30" roll x 150 foot | 1 roll | 38.94 | |
| 8640160012 | 36" roll x 150 foot | 1 roll | 40.78 | |
| 8640160035 | 42" roll x 150 foot | 1 roll | 52.44 |
The 20 lb. 864020 is 3.6 mil, opacity 65%, whiteness 106%, brightness 92%, smoothness
60, not acid free.
A 100% cotton fiber paper that offers fast drying time. This non-solvent transparentized sheet provides an excellent surface for pen plotting and is compatible with many monochrome inkjet printers. Rolls are wound on a 2" core.
Spec Sheet PDF
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8640200018 | 18" x 24" size | 100 sheets | $46.88 | |
| 8640200020 | 24" x 36" Arch/D size | 100 sheets | 69.70 | |
| 8640200005 | 22" roll x 150 foot | 1 roll | 31.55 | |
| 8640200007 | 24" roll x 150 foot | 1 roll | 35.71 | |
| 8640200009 | 30" roll x 150 foot | 1 roll | 39.50 | |
| 8640200011 | 34" roll x 150 foot | 1 roll | 44.77 | |
| 8640200013 | 36" roll x 150 foot | 1 roll | 49.84 |
Oce 868632 is 3.0 mil., opacity clear, smoothness 90 inkjet side - 40 drafting side, not acid free.
Excellent surface provides dense lines and characters that reproduce well.
Fast dry time increases throughput and productivity by allowing immediate
handling of the drawing.
Pencil lines are moist erasable so that minor revisions can be made.
The drafting surface is ideal for pen plotting or hand drafting with ink or pencil.
Dimensionally stable polyester film is resistant to changes in temperature and
humidity. Rolls
are wound on a 2" core.
Spec Sheet PDF
| P/N | Price ea pkg or roll | Size | Quantity 1/ctn | Buy |
|---|---|---|---|---|
| 8686320011 | $81.53 | 24" x 36" Arch/D size | 25 sheets | |
| 8686320003 | 106.87 | 24" roll x 125 foot | 1 roll | |
| 8686320004 | 138.05 | 30" roll x 125 foot | 1 roll | |
| 8686320007 | 162.32 | 36" roll x 125 foot | 1 roll | |
| 8686320020 | 185.67 | 42" roll x 125 foot | 1 roll | |
| 8686320019 | 195.37 | 54" roll x 125 foot | 1 roll |
Oce 868342 is 4.0 mil., opacity 34%, smoothness 90 inkjet side - 40 drafting side, not acid free.
Excellent surface provides dense lines and characters that reproduce well.
Fast dry time increases throughput and productivity by allowing immediate
handling of the drawing.
Pencil lines are moist erasable so that minor revisions can be made.
The drafting surface is ideal for pen plotting or hand drafting with ink or pencil.
Dimensionally stable polyester film is resistant to changes in temperature and
humidity. Rolls are wound on a 2" core.
Spec Sheet PDF
| P/N | Price ea pkg or roll | Size | Quantity 1/ctn | Buy |
|---|---|---|---|---|
| 8683420011 | $84.53 | 24" x 36" Arch/D size | 25 sheets | |
| 8683420003 | 115.87 | 24" roll x 125 foot | 1 roll | |
| 8683420004 | 152.05 | 30" roll x 125 foot | 1 roll | |
| 8683420005 | 167.32 | 34" roll x 125 foot | 1 roll | |
| 8683420007 | 174.32 | 36" roll x 125 foot | 1 roll | |
| 8683420038 | 249.88 | 36" roll x 225 foot | 1 roll | |
| 8683420039 | 186.67 | 42" roll x 125 foot | 1 roll | |
| 8683420044 | 199.97 | 54" roll x 125 foot | 1 roll |
| Use the buttons below to view your items and checkout at any time | |