| Extra Fine 0.25mm | Fine 0.35mm | DPP® for Paper/Vellum | Med 0.50mm | Broad 0.70mm |
|---|---|---|---|---|
| Part# | Part# | Color | Part# | Part# |
| 64NDB-01E | 64NDB-01F | Black | 64NDB-01M | 64NDB-01B |
| 64NDB-02F | Blue | |||
| 64NDB-03F | Green | |||
| 64NDB-04F | Red |
| Ultra Fine .18mm | Extra Fine .25mm | Fine .35mm | For Film | Medium .50mm | Broad .70mm |
|---|---|---|---|---|---|
| Part# | Part# | Part# | Color | Part# | Part# |
| 64MDB-41U | 64MDB-41E | 64MDB-41F | Black | 64MDB-41M | 64MDB-41B |
| 64MDB-42U | 64MDB-42E | 64MDB-42F | Blue | 64MDB-42M | 64MDB-42B |
| 64MDB-43U | 64MDB-43E | 64MDB-43F | Green | 64MDB-43M | 64MDB-43B |
| 64MDB-44U | 64MDB-44E | 64MDB-44F | Red | 64MDB-44M | 64MDB-44B |
"Z" Style DPP® - Bruning, Nicolet & Zeta Style Plotter Pens For use on:
| Extra Fine 0.25mm | Fine 0.35mm | DPP® for Paper/Vellum | Med 0.50mm | Broad 0.70mm |
|---|---|---|---|---|
| Part# | Part# | Color | Part# | Part# |
| 64NDZ-01E | 64NDZ-01F | Black | 64NDZ-01M | 64NDZ-01B |
| 64NDZ-02F | Blue | |||
| 64NDZ-03F | Green | |||
| 64NDZ-04F | Red |
| Extra Fine .25mm | Fine .35mm | DPP® for Film | Med .50mm | Broad .70mm |
|---|---|---|---|---|
| Part# | Part# | Color | Part# | Part# |
| 64MDZ-51E | 64MDZ-51F | Black | 64MDZ-51M | 64MDZ-51B |
| 64MDZ-52E | 64MDZ-52F | Blue | 64MDZ-52M | 64MDZ-52B |
| 64MDZ-53E | 64MDZ-53F | Green | 64MDZ-53M | 64MDZ-53B |
| 64MDZ-54E | 64MDZ-54F | Red | 64MDZ-54M | 64MDZ-54B |

| Extra Fine .25mm | Fine .35mm | DPP® for Paper/Vellum | Med .50mm | Broad .70mm |
|---|---|---|---|---|
| Part# | Part# | Color | Part# | Part# |
| 6810-01E | 6810-01F | Black | 6810-01M | 6810-01B |
| 6810-02E | 6810-02F | Blue | 6810-02M | 6810-02B |
| 6810-03E | 6810-03F | Green | 6810-03B | |
| 6810-04E | 6810-04F | Red | 6810-04M | 6810-04B |
| 6810-05F | Yellow | |||
| 6810-08F | Orange | |||
| 6810-09F | Brown | |||
| 6810-0MF | Magenta | |||
| 6810-0VF | Violet | 6810-0VB | ||
| Black/Blue/Green/Red | 6810-0AB |
| Ultra Fine .18mm | Extra Fine .25mm | Fine .35mm | For Film | Medium .50mm | Broad .70mm |
|---|---|---|---|---|---|
| Part# | Part# | Part# | Color | Part# | Part# |
| 6910-51U | 6910-51E | 6910-51F | Black | 6910-51M | 6910-51B |
| 6910-52U | 6910-52E | 6910-52F | Blue | 6910-52M | 6910-52B |
| 6910-53U | 6910-53E | 6910-53F | Green | 6910-53M | 6910-53B |
| 6910-54U | 6910-54E | 6910-54F | Red | 6910-54M | 6910-54B |
| Fine | FIBER-TIP | Broad | |||||| | Fine | ROLLERBALL |
|---|---|---|---|---|---|
| 0.3mm | $ 20.00/pkg of 6 pens | 0.7mm | |||||| | 0.3mm | $ 22.00/pkg of 6 pens |
| Part # | Color | Part # | |||||| | Part # | Color |
| 6403-01F | Black | 6403-01B | |||||| | 6603-01F | Black |
| 6403-02F | Blue | - | |||||| | 6603-02F | Blue |
| 6403-03F | Green | - | |||||| | 6603-03F | Green |
| 6403-04F | Red | - | |||||| | 6603-04F | Red |
| "Z" Zeta Rollerball |

| Fine .30mm | FIBER-TIP | Broad .70mm | |||||| | Fine .30mm | ROLLERBALL |
|---|---|---|---|---|---|
| Part# | Color | Part# | |||||| | Part# | Color |
| 6410-01F | Black | 6410-01B | |||||| | 6610-01F | Black |
| 6410-02F | Blue | 6410-02B | |||||| | 6610-02F | Blue |
| 6410-03F | Green | 6410-03B | |||||| | 6610-03F | Green |
| 6410-04F | Red | 6410-04B | |||||| | 6610-04F | Red |
| 6410-0AF | Black/Blue/Green/Red | 6410-0AB | |||||| | 6610-0AF | Black/Blue/Green/Red |
| "A" Rollerball |
| Part# | Plotters - If yours is not listed e-mail us for help | Price | Buy |
|---|---|---|---|
| 7153SLV | Allen Datagraph Plotamatic 927, 928, Alphamerics Alphaplot, | $9.00 | |
| " | Custom Series, SD Series, Aritma 0512, Arvanius AR7550, | " | |
| " | Enter Computer SP1000, SP1200, SP1800, SP2800, SP4810, | " | |
| " | SP4820, SP4830, Typ-Setter V, GE Calma DDM7580, | " | |
| " | Gerber Scientific 060, 065, 070, Gould 6680, GTCO Autoplot | " | |
| " | HP 7550A, 7550B, 7570 Draftpro, 7580A, 7585A, 7585B, 7586A, | " | |
| " | 7595B, 7596A, 7596B, 7599A, Draftmaster I, II, MX, RX, SX, | " | |
| " | Draftpro DXL (7575A), Draftpro EXL (7576A) | " | |
| " | Hitachi Seiko Comgraph R440, R620, R880, HI Image Maker | " | |
| " | IBM 6182, 6184, 6186, 638X, 7374, 7375, Ioline LP3500, LP3700, | " | |
| " | LP4000, LP7200, Juki 450, PL411, Linseis (most models) | " | |
| " | Max NP304 or 406, Mechantronika P420, P841, Mimaki | " | |
| " | Mutoh IP-100, National VP-6803, Optical Computer Inc 927, 928, | " | |
| " | Panasonic Industrial VP-6804, Peripheral Equipment PIF-01/03/04 | " | |
| " | Rika Denki (RDK) RY-1002, RY-1003, RY-1103, RY-110M, | " | |
| " | RY-1203, RY-5300, SP2500, SP2800, Roland DG DXY-101, | " | |
| " | DXY-800, 880, 885, 980, 990, Sekonic SPL 1000, 880, 600, | " | |
| " | SPL800, Siemens 9009-30, Soltec RY-1003, RY-10MZ, RY-1MZ, | " | |
| " | RY-5200, Tracal Ltd. Map 6436, United Innovations G1/G2, UT, | " | |
| " | Mural 7000, 8000, 9000, Yokogawa Graphmate II, Graphwriter | " | |
| " | PL1000, PL2000 | " | |
| 7155SLV | Bruning Zeta 600, 650, 675, Graphtec Series FC2000, etc | 20.00 | |
| 7164SLV | Applicon AP445x, Calcomp 103x, 1051,1055, 1073, 1075, | 9.00 | |
| " | 1076C, 1077, 1136, 945, 960, 965, 970, GE Calma DDM960 | " |
This reusable system is designed to provide the highest quality plots. Refillable
pens are also the longest lasting and the most cost effective plotting pens when
properly cleaned and refilled on a daily basis. These pens can be used on many different
papers, vellum, or drafting film. They provide
the most exact and consistent plots in up to 5 precise line widths.
The system is composed of 3 parts: the nib, the pen body/adaptor, and the ink. The
nib (or writing tip) is designed for either paper (63SB), drafting film and paper
(63TB), or high speeds on drafting film (63VTB). The pen body/adaptor is used with
any of the 3 nib types to adapt the pen to the individual plotter. The ink is supplied
in a separate bottle. Many different inks are available in order to customize the
pen to the particular plotting application and media selected.
Application:
Design, engineering, architectural plots, electric circuit board masks and drawings,
final presentation plots, archival plots, reproducible plots, high-quality business
presentation plots.
Primary Media:
Film Version: Drafting Film
Paper Version: Vellum, high quality bond papers
Other Media: Bond paper, Matte chart paper,
overhead transparencies (63VTB only).
Operating Conditions:
Plotting Speed: 30 cm/sec. (63SB/63TB), 60 cm/sec. (63VTB) Pen-Down
Pressure: 10 grams
Comments:
Highest quality, longest lasting, most flexible pen system, but requires considerable
experience and maintenance to achieve best results.

| Line | $28.00 | $47.00 | $49.00 |
|---|---|---|---|
| Width | Stainless Steel | Tungsten Carbide | Tungsten V-Groove |
| .18 mm | 63SB-4x0 | 63TB-4x0 | 63VTB-4x0 |
| .25 mm | 63SB-3x0 | 63TB-3x0 | 63VTB-3x0 |
| .35 mm | 63SB-0 | 63TB-0 | 63VTB-0 |
| .50 mm | 63SB-1 | 63TB-1 | 63VTB-1 |
| .60 mm | 63SB-2 | - | - |
| .70 mm | - | 63TB-2.5 | 63VTB-2.5 |
Refillable Liquid-Ink Pen Adaptors. In order to use the Koh-I-Noor Rapidoplot® Refillable Liquid-Ink Plotter Pen System on as many plotters as possible, Koh-I-Noor offers a wide range of pen body/adaptors for use with 63 Series plotter points. These adaptors allow the plotter to hold and use the pen correctly. Other adaptors are also available. If you don't see your plotter here, E-Mail us for information on the correct adaptor.
| Part# | Plotters - If yours is not listed e-mail us for help | Price | Buy |
|---|---|---|---|
| 7101WOP | Mutoh F & FP series | $20.50 | |
| " | Mutoh IP series except IP-100 with 7162SLV sleeve | " | |
| 7008WOP | Alphamerics Custom models, Aritma 0512, Enter Computer (E-Mail us), | 34.00 | |
| " | Gerber Scientific 060, 065, 070, GCC GX-3000, GTCO Autoplot, | " | |
| " | Hitachi Seiko Comgraph, IBM 6182, 6184, 6186, 638x, 7374, 7375, | " | |
| " | Ioline, Juki, Linseis (E-Mail us), Logical, Max NP 304 or 406, | " | |
| " | Mechatronika P420, P841, Mimaki, Mutoh IP-100, | " | |
| " | National VP-6803, Optical Computer, Panasonic VP-6803P, 6804, | " | |
| " | RDK (email us), Roland (email us), Sekonic (email us), Soltec (email us) | " | |
| " | Tracal, United Innovations (email us), Yokogawa | " |
Pen Cleaner/Point Starter KIT p/n 3068SYKT $15.95 each Starts ink flow and rinses and blows through plotter point during cleaning. Uses pressure bulb to clean. Includes threaded coupler used to start ink flow and 2 oz jar of Rapido-Eze® pen cleaning solution.
Pen Cleaning Syringe, red p/n 3068SYR.RED $14.25 each Starts ink flow and rinses and blows through plotter point during cleaning. Uses pressure bulb to clean.
Rapido-Eze® Cleaning Solution 2 oz jar p/n 3068 $3.70 For Airbrushes, Technical Pens and Calligraphy Pens
Rapido-Eze® Cleaning Solution 8 oz p/n 30684 $7.90 For Airbrushes, Technical Pens and Calligraphy Pens
Rapido-Eze® Cleaning Solution 32 oz p/n 30687 $19.60 For Airbrushes, Technical Pens and Calligraphy Pens
| Part# | KOH-I-NOOR Ink, price per bottle for one color | Price | Buy |
|---|---|---|---|
| 3071F.BLA | $6.50 | ||
| 30804.BLA | 8 OZ Universal Black India Ink. Media: Drafting Film, Absorbent Paper. Drying time: Fast | 19.95 | |
| 30807.BLA | 32 OZ Universal Black India Ink. Media: Drafting Film, Absorbent Paper. Drying time: Fast | 45.95 | |
| 30807.WHT | 32 OZ Universal White Ink. Media: Drafting Film, Absorbent Paper. Drying time: Fast | 32.95 | |
| 3080F.xxx* | Media: Drafting Film, Absorbent Paper. Drying time: Fast | 5.50/ea | |
| 3084F.BLA | Media: Drafting Film, Paper and Cloth. Drying time: Fast | 4.50 | |
| 3085F.BLA | Media: Paper. Suitable for airbrushes, quill pens and technical pens | 4.50 | |
| 30854.BLA | 8 OZ Ultradraw® Black only, erasable. Pigmented, lightfast and waterproof. Media: Paper. Suitable for airbrushes, quill pens and technical pens | 19.95 | |
| 3091F.BLA | Media: Drafting Film. Drying time: Slow | 6.90 | |
| 90654.xxx* | 8 OZ Drawing Ink. Dye Based and only moderately lightfast. Media: Paper and Cloth. Drying time: Medium. Suitable for use in technical pens These brilliant inks are mixable, multi-media, waterproof and will work perfectly with Rapidograph Fine Arts 7-pen Set and with Rapidocraft Pens. Available in 17 translucent colors ( Burnt Sienna, Blue Violet, Carmine Red, Cobalt Blue, Cyan, Dark Green, Gray, Light Green, Orange, Prussian Blue, Red Sienna, Red Violet, Scarlet, Sepia, Ultramarine, Vermillion, Yellow). White and Black are opaque. | 21.95/ea | |
| 9065D.xxx* | These brilliant inks are mixable, multi-media, waterproof and will work perfectly with Rapidograph Fine Arts 7-pen Set and with Rapidocraft Pens. Available in 17 translucent colors ( Burnt Sienna, Blue Violet, Carmine Red, Cobalt Blue, Cyan, Dark Green, Gray, Light Green, Orange, Prussian Blue, Red Sienna, Red Violet, Scarlet, Sepia, Ultramarine, Vermillion, Yellow) . White and Black are opaque. Media: Paper and Cloth. Drying time: Medium | 6.50/ea | |
| 9065F.xxx* | 3/4 OZ Transmix Media® Brilliant Ink. These brilliant inks are mixable, multi-media, archival, waterproof and will work perfectly with Rapidograph Fine Arts 7-pen Set and with Rapidocraft® Pens. Available in 17 translucent colors ( Burnt Sienna, Blue Violet, Carmine, Cobalt Blue, Cyan, Dark Green, Gray, Light Green, Magenta, Prussian Blue, Red Violet, Scarlet, Sepia, Raw Sienna, Ultramarine, Vermillion, Yellow, Orange). White and Black are opaque. | 3.80/ea | |
| 9066D.BLA | 1 OZ Special Drawing Pigmented, Lightfast Black Ink. Waterproof, erasable and non-mixable on film. Media: Drafting Film, Paper or Vellum. Drying time: Medium. Suitable for use in technical pens, airbrush, crowquill and dip pens. | 5.50 | |
| 9066D.xxx* | 6 colors ( Red, Yellow, Blue, Green, Violet, Brown) Media: Drafting Film, Paper or Vellum. Drying time: Medium Suitable for use in technical pens, airbrush, crowquill and dip pens. | 7.50/ea | |
| 9150D.BLA | 5.50 |
* Add color code if possible and/or list the color when ordering (BLAck, BLUe, BROwn, CARmine, GREen, RED,VIOlet, WHIte, YELlow)
| Use the buttons below to view your items and checkout at any time | |