| Prices updated
12/29/2011 Polyester Film, Sheets, Rolls |
| Thick | Dia. | Lg. | |||
|---|---|---|---|---|---|
| Order# | Colors | Features | +-.0003 | Inch | Foot |
| 52000C | Green/Green | R-V-CZ60 Arvey Mylar Aluminum Foil Mylar | .0037" | 8" | 1000 |
| The laminations are the strongest of the tapes. The surfaces | |||||
| are resistant to abrasion and can be easily cleaned | |||||
| 52000E | Gold/Green | R-V-CZ60 Arvey Mylar Aluminum Foil Mylar | .0037" | 8" | 1000 |
| The laminations are the strongest of the tapes. The surfaces | |||||
| are resistant to abrasion and can be easily cleaned | |||||
| 52000F | Blue/Silver | R-V-CZ60 Arvey Mylar Aluminum Foil Mylar | .0037" | 8" | 1000 |
| The laminations are the strongest of the tapes. The surfaces | |||||
| are resistant to abrasion and can be easily cleaned | |||||
| 54000A | Blue/Silver | R-V-CZ64 Arvey Mylar Aluminum Foil Mylar | .0032" | 8" | 1200 |
| Has the same characteristics as the 52000F, | |||||
| except that it is thinner and comes in | |||||
| a longer standard length of 1200 ft. |
| Order# | R-V# | Price 1-9 |
Buy | Price 10-19 |
Buy | Price 20-49 |
Buy |
|---|---|---|---|---|---|---|---|
| 52000C | R-V-CZ60 | $103.80 | $101.80 | $99.80 | |||
| 52000E | R-V-CZ60 | 113.80 | 111.80 | 109.80 | |||
| 52000F | R-V-CZ60 | 102.30 | 100.30 | 98.30 | |||
| 54000A | R-V-CZ64 | 104.00 | 103.00 | 100.00 |