Océ PREMIUM CAD BOND in sheets and rolls. CAD vellum, CAD film.
| Océ CAD Media | Compatible | Mono- | Hewlett | Hewlett | NovaJet | |
|---|---|---|---|---|---|---|
| Click on p/n | to | chrome | Packard | 350C/450C | CalComp | CADJET |
| for pricing and shopping cart | Azon p/n | Machines | 230/250C/650C | 750C/755CM | Techjet | Xerox |
| Premium Report Grade Bond 20# 86500 | 130400 | * | * | ** | * | * |
| Deluxe Bond 24# 86800 | 130405 | * | *** | *** | *** | *** |
| Presentation Bond 24# BMHR24 | 747 | * | *** | ** | *** | ** |
| Translucent Bond 16# 860016 | 130401 | * | * | ** | * | * |
| Translucent Bond 18# 860018 | 130402 | * | * | ** | * | * |
| Mono Inkjet Vellum 17# 864016 | 130435 | * | ** | ** | ** | ** |
| Mono Inkjet Vellum 20# 864020 | 130437 | * | ** | ** | ** | ** |
| Erasable Film 3 mil 868632 | 130443 | * | * | * | * | * |
| Erasable Film 4 mil 868342 | 130444 | * | * | * | * | * |
* Black line work
** Black and color line work
*** Color graphic applications
Note: These plotter/media applications are only recommendations. Some may find acceptable results outside of these guidelines. Hewlett Packard is a registered trademark of Hewlett-Packard Company. CalComp is a registered trademark of CalComp, Inc. NovaJet and CADJET are registered trademarks of ENCAD, Inc. XEROX is a trademark of Xerox Corporation.
|
Océ Indoor Media: |
Film Océ PRO-SELECT®: Océ Outdoor Media: |
![]()
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8650000024 | 24" x 36" Arch/D size | 100 sheets | $36.55 | |
| 8650000006 | 24" roll by 150 foot | 4 rolls/ctn | 14.66 | |
| 8650000007 | 24" roll by 200 foot | 4 rolls/ctn | 16.26 | |
| 8650000045 | 24" roll by 300 foot | 1 roll | 25.47 | |
| 8650000058AZ | 30" roll by 150 foot | 1 roll | 20.22 | |
| 8650000008 | 30" roll by 150 foot | 4 rolls/ctn | 14.22 | |
| 8650000043 | 30" roll by 300 foot | 1 roll | 32.06 | |
| 8650000010 | 34" roll by 150 foot | 4 rolls/ctn | 15.81 | |
| 8650000013 | 36" roll by 150 foot | 4 rolls/ctn | 15.58 | |
| 8650000014 | 36" roll by 200 foot | 4 rolls/ctn | 20.26 | |
| 8650000042 | 36" roll by 300 foot | 1 roll | 31.68 | |
| 8650000049 | 42" roll by 150 foot | 4 rolls/ctn | 20.26 | |
| 8650000050 | 42" roll by 300 foot | 1 roll | 45.49 |
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8680000021 | 24" x 36" Arch/D size | 100 sheets | $52.88 | |
| 8680000004AZ | 18" roll by 150 foot | 4 rolls/ctn | 16.45 | |
| 8680000005 | 22" roll by 150 foot | 4 rolls/ctn | 16.70 | |
| 8680000007 | 24" roll by 150 foot | 4 rolls/ctn | 16.37 | |
| 8680000008 | 30" roll by 150 foot | 4 rolls/ctn | 19.18 | |
| 8680000009 | 34" roll by 150 foot | 4 rolls/ctn | 22.92 | |
| 8680000011 | 36" roll by 150 foot | 4 rolls/ctn | 21.72 | |
| 8680000036 | 36" roll by 300 foot | 1 roll | 51.87 |
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8600160004 | 24" x 36" Arch/D size | 100 sheets | $41.46 | |
| 8600160002 | 24" roll x 150 foot | 4 rolls/ctn | 15.27 | |
| 8600160003 | 30" roll x 150 foot | 4 rolls/ctn | 17.18 | |
| 8600160001 | 36" roll x 150 foot | 4 rolls/ctn | 19.40 | |
| 8600160022 | 36" roll x 300 foot | 1 roll | 40.27 |
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8600180004 | 24" x 36" Arch/D size | 100 sheets | $45.16 | |
| 8600180007 | 22" roll x 150 foot | 4 rolls/ctn | 15.66 | |
| 8600180003 | 24" roll x 150 foot | 4 rolls/ctn | 15.64 | |
| 8600180002 | 30" roll x 150 foot | 4 rolls/ctn | 17.80 | |
| 8600180026 | 30" roll x 300 foot | 1 roll | 41.06 | |
| 8600180012 | 34" roll x 150 foot | 4 rolls/ctn | 20.77 | |
| 8600180001 | 36" roll x 150 foot | 4 rolls/ctn | 19.99 | |
| 8600180010 | 36" roll x 200 foot | 4 rolls/ctn | 24.14 | |
| 8600180016 | 36" roll x 300 foot | 1 roll | 42.12 | |
| 8600180065 | 42" roll x 150 foot | 4 rolls/ctn | 24.14 |
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8640160020 | 24" x 36" Arch/D size | 100 sheets | $63.94 | |
| 8640160006 | 24" roll x 150 foot | 1 roll | 35.45 | |
| 8640160008 | 30" roll x 150 foot | 1 roll | 40.94 | |
| 8640160012 | 36" roll x 150 foot | 1 roll | 42.78 | |
| 8640160035 | 42" roll x 150 foot | 1 roll | 65.78 |
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8640200020 | 24" x 36" Arch/D size | 100 sheets | $68.70 | |
| 8640200007 | 24" roll x 150 foot | 1 roll | 36.71 | |
| 8640200009 | 30" roll x 150 foot | 1 roll | 42.03 | |
| 8640200013 | 36" roll x 150 foot | 1 roll | 46.84 | |
| 8640200027 | 42" roll x 150 foot | 1 roll | 67.84 |
| P/N | Price ea pkg or roll | Size | Quantity 1/ctn | Buy |
|---|---|---|---|---|
| 8686320011 | $86.53 | 24" x 36" Arch/D size | 25 sheets | |
| 8686320003 | 101.87 | 24" roll x 125 foot | 1 roll | |
| 8686320004 | 132.05 | 30" roll x 125 foot | 1 roll | |
| 8686320007 | 155.32 | 36" roll x 125 foot | 1 roll | |
| 8686320020 | 175.67 | 42" roll x 125 foot | 1 roll |
| P/N | Price ea pkg or roll | Size | Quantity 1/ctn | Buy |
|---|---|---|---|---|
| 8683420011 | $89.53 | 24" x 36" Arch/D size | 25 sheets | |
| 8683420003 | 109.87 | 24" roll x 125 foot | 1 roll | |
| 8683420004 | 144.05 | 30" roll x 125 foot | 1 roll | |
| 8683420005 | 159.32 | 34" roll x 125 foot | 1 roll | |
| 8683420007 | 167.32 | 36" roll x 125 foot | 1 roll | |
| 8683420039 | 176.67 | 42" roll x 125 foot | 1 roll |
| Use the buttons below to view your items and checkout at any time | |
Bookmark this site now.
Copyright © 1996 - 2008 WNC Supply All rights reserved