Grumbacher Acrylics | Grumbacher Watercolors
| Prices updated 02/19/2010 See our line card: wncbrochure.pdf |
Pre Tested Oil Paints - Our professional line of conventional oil colors offering the finest pigments milled in select alkali-refined linseed oil. Our Pre-tested line provides high chroma, superior tinting strength, and excellent adhesion for the professional artist. 90 colors are available.
Academy Oil Paints - Excellent quality oil colors at a moderate price. The colors offer excellent tinting strength and long-term adhesion. 30 colors are available.
Academy Acrylic Paints - Acrylic paints designed to provide uncommon performance offering traditional mass tone, authentic tints and true undertones for easy and accurate color mixing. 24 colors are available.
Academy Watercolor Paints - User friendly and affordable watercolors offering time-tested formulas and attention to quality. 60 colors are available.
Grumbacher Oil Mediums & Finishes
Grumbacher Oil Varnishes & Sprays
Pre-Tested® Oils Our professional line of conventional oil colors offering the finest pigments milled in select alkali-refined linseed oil. Our Pre-tested line provides high chroma, superior tinting strength, and excellent adhesion for the professional artist.
| Click to view Assorted Colors chart .pdf - Technical Specs chart .pdf |
|---|
| P/N | Color | UPC Code | Price ea | Buy |
|---|---|---|---|---|
| P001G | Alizarin Crimson 1.25 oz (37ml) | 014173352668 | $7.95 | |
| P00111G | Alizarin Crimson 5.07 oz (150ml) | 014173360854 | 19.95 | |
| P002G | Alizarin Crimson Golden 1.25 oz (37ml) | 014173352675 | 9.95 | |
| P006G | Alizarin Purple 1.25 oz (37ml) | 014173352699 | 9.95 | |
| P003G | Aureolin 1.25 oz (37ml) | 014173352682 | 15.95 | |
| P021G | Brown Madder 1.25 oz (37ml) | 014173352743 | 14.95 | |
| P013G | Brown Pink 1.25 oz (37ml) | 014173352705 | 8.95 | |
| P023G | Burnt Sienna 1.25 oz (37ml) | 014173352750 | 6.95 | |
| P02311G | Burnt Sienna 5.07 oz (150ml) | 014173360786 | 13.95 | |
| P016G | Burnt Sienna Deep 1.25 oz (37ml) | 014173352712 | 5.95 | |
| P024G | Burnt Umber 1.25 oz (37ml) | 014173352767 | 5.95 | |
| P02411G | Burnt Umber 5.07 oz (150ml) | 014173360779 | 13.95 | |
| P019G | Cad Green Deep 1.25 oz (37ml) | 014173352729 | 14.95 | |
| P020G | Cad Green Lt 1.25 oz (37ml) | 014173352736 | 14.95 | |
| P025G | Cad Orange 1.25 oz (37ml) | 014173352774 | 14.95 | |
| P026G | Cad Red Deep 1.25 oz (37ml) | 014173352781 | 14.95 | |
| P027G | Cad Red Lt 1.25 oz (37ml) | 014173352798 | 14.95 | |
| P02711G | Cad Red Lt 5.07 oz (150ml) | 014173360878 | 34.95 | |
| P029G | Cad Red Md 1.25 oz (37ml) | 014173352804 | 14.95 | |
| P030G | Cad Vermilion 1.25 oz (37ml) | 014173352811 | 14.95 | |
| P031G | Cad Yellow Dp 1.25 oz (37ml) | 014173352828 | 14.95 | |
| P033G | Cad Yellow Lt 1.25 oz (37ml) | 014173352835 | 14.95 | |
| P03311G | Cad Yellow Lt 5.07 oz (150ml) | 014173360847 | 27.95 | |
| P034G | Cad Yellow Md 1.25 oz (37ml) | 014173352842 | 12.95 | |
| P03411G | Cad Yellow Md 5.07 oz (150ml) | 014173360915 | 27.95 | |
| P035G | Cad Yellow Orange 1.25 oz (37ml) | 014173352859 | 14.95 | |
| P036G | Cad Yellow Pale 1.25 oz (37ml) | 014173352866 | 14.95 | |
| P039G | Cerulean Blue Hue 1.25 oz (37ml) | 014173352873 | 8.75 | |
| P040G | Cerulean Blue Genuine 1.25 oz (37ml) | 014173352880 | 18.75 | |
| P041G | Chrome Titanate Yellow 1.25 oz (37ml) | 014173352897 | 14.25 | |
| P048G | Chromium Oxide Green (Opaque) 1.25 oz (37ml) | 014173352903 | 11.25 | |
| P049G | Cobalt Blue 1.25 oz (37ml) | 014173352910 | 14.95 | |
| P04911G | Cobalt Blue 5.07 oz (150ml) | 014173360885 | 34.95 | |
| P050G | Cobalt Green 1.25 oz (37ml) | 014173352927 | 15.95 | |
| P051G | Cobalt Rose 1.25 oz (37ml) | 014173352934 | 15.95 | |
| P059G | Cobalt Titanite Blue 1.25 oz (37ml) | 014173352965 | 14.95 | |
| P058G | Cobalt Titanite Green 1.25 oz (37ml) | 014173352958 | 14.95 | |
| P309G | Cobalt Turquoise 1.25 oz (37ml) | 014173353627 | 13.75 | |
| P053G | Cobalt Violet 1.25 oz (37ml) | 014173352941 | 14.95 | |
| P064G | Davy's Gray 1.25 oz (37ml) | 014173352996 | 8.25 | |
| P060G | Diarylide Yellow 1.25 oz (37ml) | 014173352972 | 9.95 | |
| P061G | Dioxazine Purple 1.25 oz (37ml) | 014173352989 | 11.25 | |
| P0699G | Flake White 1.25 oz (37ml) | 014173353016 | 6.95 | |
| P06911G | Flake White 5.07 oz (150ml) | 014173353009 | 12.95 | |
| P071G | Flesh Hue 1.25 oz (37ml) | 014173353023 | 8.75 | |
| P076G | French Ultram Blue 1.25 oz (37ml) | 014173353030 | 8.75 | |
| P07611G | French Ultra Blue 5.07 oz (150ml) | 014173360830 | 16.75 | |
| P080G | Gold Ochre Hue (Transparent) 1.25 oz (37ml) | 014173353047 | 6.25 | |
| P085G | Green Earth (Terre Verte) 1.25 oz (37ml) | 014173353054 | 6.25 | |
| P086G | Green Gold Hue 1.25 oz (37ml) | 014173353061 | 8.25 | |
| P088G | Greenish Umber 1.25 oz (37ml) | 014173353078 | 6.95 | |
| P095G | Grumbacher Red (Naphthol) 1.25 oz (37ml) | 014173353092 | 11.25 | |
| P09511G | Grumbacher Red (Naphthol) 5.07 oz (150ml) | 014173360953 | 19.25 | |
| P109G | Indanthrone Blue 1.25 oz (37ml) | 014173353122 | 15.25 | |
| P110G | Indian Red 1.25 oz (37ml) | 014173353139 | 6.95 | |
| P112G | Indigo 1.25 oz (37ml) | 014173353146 | 9.95 | |
| P115G | Ivory Black 1.25 oz (37ml) | 014173353153 | 6.95 | |
| P11511G | Ivory Black 5.07 oz (150ml) | 014173353160 | 11.95 | |
| P116G | Lamp Black 1.25 oz (37ml) | 014173353177 | 6.95 | |
| P120G | Light Red 1.25 oz (37ml) | 014173353184 | 6.25 | |
| P133G | Magnesium Green 1.25 oz (37ml) | 014173353191 | 14.25 | |
| P134G | Mars Black 1.25 oz (37ml) | 014173353207 | 8.75 | |
| P142G | Monoazo Orange 1.25 oz (37ml) | 014173353214 | 8.75 | |
| P146G | Naples Yellow Hue 1.25 oz (37ml) | 014173353221 | 8.75 | |
| P14611G | Naples Yellow Hue 5.07 oz (150ml) | 014173360908 | 16.75 | |
| P148G | Nickel Titanate Yellow 1.25 oz (37ml) | 014173353238 | 14.75 | |
| P150G | Olive Green 1.25 oz (37ml) | 014173353245 | 9.75 | |
| P156G | Paynes Gray 1.25 oz (37ml) | 014173353252 | 8.75 | |
| P160G | Permanent Blue 1.25 oz (37ml) | 014173353269 | 8.75 | |
| P093G | Perm Bright Green 1.25 oz (37ml) | 014173353085 | 8.95 | |
| P162G | Perm Green Lt 1.25 oz (37ml) | 014173353276 | 11.25 | |
| P163G | Perylene Maroon 1.25 oz (37ml) | 014173353283 | 13.25 | |
| P166G | Prussian Green 1.25 oz (37ml) | 014173353290 | 7.25 | |
| P168G | Prussian Blue 1.25 oz (37ml) | 014173353306 | 8.75 | |
| P16811G | Prussian Blue 5.07 oz (150ml) | 014173360939 | 16.75 | |
| P169G | Quinacridone Orange 1.25 oz (37ml) | 014173353313 | 12.75 | |
| P170G | Quinacridone Red 1.25 oz (37ml) | 014173353320 | 9.75 | |
| P171G | Raw Sienna 1.25 oz (37ml) | 014173353337 | 6.95 | |
| P17111G | Raw Sienna 5.07 oz (150ml) | 014173360823 | 14.95 | |
| P172G | Raw Umber 1.25 oz (37ml) | 014173353344 | 6.95 | |
| P17211G | Raw Umber 5.07 oz (150ml) | 014173360809 | 14.95 | |
| P182G | Rose Madder Hue 1.25 oz (37ml) | 014173353351 | 7.25 | |
| P187G | Sap Green 1.25 oz (37ml) | 014173353368 | 11.25 | |
| P18711G | Sap Green 5.07 oz (150ml) | 014173360816 | 19.95 | |
| P202G | Terra Rose Hue 1.25 oz (37ml) | 014173353375 | 7.25 | |
| P203G | Thalo Blue 1.25 oz (37ml) | 014173353382 | 11.25 | |
| P20311G | Thalo Blue 5.07 oz (150ml) | 014173360977 | 19.95 | |
| P205G | Thalo Green (Blue shade) 1.25 oz (37ml) | 014173353399 | 11.25 | |
| P306G | Thalo Green (Yellow shade) 1.25 oz (37ml) | 014173353603 | 9.75 | |
| P208G | Thalo Red Rose 1.25 oz (37ml) | 014173353405 | 14.95 | |
| P210G | Thalo Yel Green 1.25 oz (37ml) | 014173353412 | 8.75 | |
| P21011G | Thalo Yel Green 5.07 oz (150ml) | 014173360892 | 16.75 | |
| P211G | Thio Violet (Quinacridone magenta) 1.25 oz (37ml) | 014173353429 | 8.75 | |
| P2129G | Titanium White (Original formula) 1.25 oz (37ml) | 014173353443 | 6.95 | |
| P21211G | Titanium White (Original formula) 5.07 oz (150ml) | 014173353436 | 10.95 | |
| P2509G | Titanium White (Soft formula) 1.25 oz (37ml) | 014173353597 | 6.95 | |
| P25011G | Titanium White (Soft formula) 5.07 oz (150ml) | 014173353580 | 13.75 | |
| P215G | Transp Red Oxide 1.25 oz (37ml) | 014173353450 | 6.25 | |
| P216G | Transp Yellow Oxide 1.25 oz (37ml) | 014173353467 | 6.25 | |
| P307G | Ultramarine Blue Deep 1.25 oz (37ml) | 014173353610 | 8.75 | |
| P220G | Ultramarine Red 1.25 oz (37ml) | 014173353481 | 7.25 | |
| P221G | Ultramarine Violet 1.25 oz (37ml) | 014173353498 | 7.25 | |
| P218G | Unbleached Titanium 1.25 oz (37ml) | 014173353474 | 6.95 | |
| P21811G | Unbleached Titanium 5.07 oz (150ml) | 014173360960 | 14.70 | |
| P222G | Van Dyck Brown 1.25 oz (37ml) | 014173353504 | 6.25 | |
| P223G | Venetian Red 1.25 oz (37ml) | 014173353511 | 6.25 | |
| P230G | Vine Black 1.25 oz (37ml) | 014173353528 | 6.25 | |
| P232G | Viridian 1.25 oz (37ml) | 014173353535 | 11.25 | |
| P23211G | Viridian 5.07 oz (150ml) | 014173360861 | 19.25 | |
| P244G | Yellow Ochre 1.25 oz (37ml) | 014173353542 | 6.95 | |
| P24411G | Yellow Ochre 5.07 oz (150ml) | 014173360793 | 14.95 | |
| P2489G | Zinc White 1.25 oz (37ml) | 014173353566 | 6.95 | |
| P24811G | Zinc White 5.07 oz (150ml) | 014173353559 | 11.75 | |
| P249G | Zinc Yellow Hue 1.25 oz (37ml) | 014173353573 | 6.95 | |
| 522 | Pre-Tested Oil
5 tube Color Set 1.25 fl oz (37ml) tubes: Burnt Sienna, French Ultramarine Blue, Grumbacher Red, Titanium White, Zinc Yellow Hue. | 014173355898 | 21.40 | |
| 517 | Pre-Tested Oil 6 tube Color Gift Set 1.25 fl oz (37ml) tubes including: Burnt Umber, Cerulean Blue, Grumbacher Red, Ivory Black, Titanium White, Zinc Yellow Hue plus 1 oz bottles of paint thinner and linseed oil, hog bristle brush, color guides, in a plastic tray. | 014173355881 | 36.40 | |
| P1030G | Pre-Tested Oil
10 tube Color Set .81 fl oz (24ml) tubes including: Burnt Sienna, Burnt Umber, Cadmium Red Light, Cadmium Yellow Medium, Ivory Black, Thalo Blue, Thalo Green, Thio Violet, Titanium White, Yellow Ochre. | 014173353115 | 36.40 |
Academy® Oil - Excellent quality oil colors at a moderate price. The colors offer excellent tinting strength and long-term adhesion. 30 colors are available.
| Click to view Assorted Colors chart .pdf - Technical Specs chart .pdf |
|---|
| P/N | Description | Price ea | Buy |
|---|---|---|---|
| 5409 | Gel Transparentizer 1.25 oz (37ml) | $5.22 | |
| 5542 | Pale Drying oil 2.5 oz (74ml) for artists' oil colors | 5.75 | |
| 5572 | Japan Dryer 2.5 oz (74ml) for artists' oil colors | 5.75 | |
| 411 | Zec Dryer 5.07 oz (150ml) for artists' oil colors | 10.30 | |
| 5582 | Linseed oil 2.5 oz (74ml) | 3.60 | |
| 5588 | Linseed oil 8 oz (236ml) | 8.75 | |
| 5832 | Sun-thickened Linseed oil 2.5 oz (74ml) | 7.33 | |
| 5622 | Poppy seed oil 2.5 oz (74ml) | 7.60 | |
| 5662 | Stand oil 2.5 oz (74ml) Improves flow | 5.20 | |
| 5752 | Oil paint medium I (matte finish) 2.5 oz (74ml) | 7.75 | |
| 5762 | Oil paint medium II (slow drying) 2.5 oz (74ml) | 8.20 | |
| 5772 | Oil paint medium III (fast drying) 2.5 oz (74ml) | 8.75 | |
| 5802 | Alkyd paint medium 2.5 oz (74ml) | 6.75 | |
| 5872 | Copal painting medium 2.5 oz (74ml) | 6.40 | |
| 5878 | Copal painting medium 8 oz (236ml) | 13.75 | |
| 5658 | Pre-Tested Odorless Paint Thinner 236ml | 9.75 | |
| 5682 | Gum Spirits of Turpentine 2.5 oz (74ml) | 4.75 | |
| 5688 | Gum Spirits of Turpentine 8 oz (236ml) | 9.75 | |
| 5382 | Grumtine Organic Solvent & Thinner 2.5 oz (74ml) | 5.95 | |
| 5782 | Oil Painting Restorer 2.5 oz (74ml) | 7.60 | |
| 410 | MG Under Painting Titanium White (150ml) | 14.60 | |
| 430 | Hand and Brush Soap 2.3 oz bar | 3.35 | |
| 5882 | Liquid Hand and Brush Cleaner 2.5 oz (74ml) | 6.90 |
| P/N | Description | Price ea | Buy |
|---|---|---|---|
| 5692 | Damar Varnish 2.5 oz (74ml) moderate high gloss | $6.20 | |
| 5702 | Matte Varnish 2.5 oz (74ml) | 6.60 | |
| 5502 | Picture Varnish 2.5 oz (74ml) | 5.95 | |
| 5632 | Damar Retouch Varnish 2.5 oz (74ml) | 5.75 |
| P/N | Description | Price ea | Buy |
|---|---|---|---|
| 644.can | Picture Retouch Varnish 4.5 oz spray can | $5.45 | |
| 544.can | Picture Retouch Varnish 11 oz spray can | 8.25 | |
| 633.can | Damar Varnish Matte 4.5 oz spray can | 5.45 | |
| 533.can | Damar Varnish Matte 11 oz spray can | 8.25 | |
| 645G.can | Damar Varnish Gloss 4.5 oz spray can | 5.45 | |
| 545.can | Damar Varnish Gloss 11 oz spray can | 8.25 |
| P/N | Description | Price ea | Buy |
|---|---|---|---|
| 641G | Picture Varnish Gloss 4.5 oz spray can | $5.45 | |
| 541 | Picture Varnish Gloss 11 oz spray can | 8.25 | |
| 642 | Picture Varnish Matte 4.5 oz spray can | 5.45 | |
| 542 | Picture Varnish Matte 11 oz spray can | 8.25 | |
| 647 | Acrylic Varnish High Gloss 4.5 oz spray can | 5.45 | |
| 648 | Repositionable Adhesive 4.5 oz spray can | 7.35 | |
| 548 | Repositionable Adhesive 11 oz spray can | 8.95 |
| P/N | Description | Price | Buy |
|---|---|---|---|
| 1030M | Max® Oil 6 tube Color Introductory Set .25 fl oz (7.5ml) tubes, including Burnt Sienna, French Ultramarine Blue, Grumbacher Red, Raw Umber, Zinc Yellow Hue, Titanium White, one size 6 brush, palette knife, 6 sheets 9 x 12 canvas papers and instructions. Cleans up with soap and water. UPC 014173354396 | $21.95 | |
| 1040AO | Academy Oil 6 tube Color Set .81 fl oz (24ml) tubes, including Cadmium Red Light Hue, Cadmium Yellow Medium Hue, Thalo Blue, Thio Violet, Thalo Green (Blue Shade), Titanium White and instructions. UPC 014173354426 | 17.20 | |
| T1030 | Academy Oil 10 tube Color Set .81 fl oz (24ml) tubes, including Burnt Sienna, Burnt Umber, Cadmium Red Light Hue, Cadmium Yellow Medium Hue, Ivory Black, Thalo Blue, Thalo Green (Blue Shade), Thio Violet, Titanium White, Yellow Ochre, plus a #4 white bristle brush and instructions. UPC 014173353825 | 21.40 | |
| 522 | Pre-Tested Oil 5 tube Color Set 1.25 fl oz (37ml) tubes: Burnt Sienna, French Ultramarine Blue, Grumbacher Red, Titanium White, Zinc Yellow Hue. UPC 014173355898 | 21.40 | |
| 517 | Pre-Tested Oil 6 tube Color Gift Set 1.25 fl oz (37ml) tubes including: Burnt Umber, Cerulean Blue, Grumbacher Red, Ivory Black, Titanium White, Zinc Yellow Hue plus 1 oz bottles of paint thinner and linseed oil, hog bristle brush, color guides, in a plastic tray. UPC 014173355881 | 32.40 | |
| P1030G | Pre-Tested Oil 10 tube Color Set .81 fl oz (24ml) tubes including: Burnt Sienna, Burnt Umber, Cadmium Red Light, Cadmium Yellow Medium, Ivory Black, Thalo Blue, Thalo Green, Thio Violet, Titanium White, Yellow Ochre. UPC 014173353115 | 32.40 |
| P/N | Description | UPC Code | Price ea | Buy |
|---|---|---|---|---|
| 4640.SET1 | Assorted Hair 3 brush set, 1 ea. of 4640.050, 4640T.4 (Filbert size 4), 4640R.6 (Round size 6) | 014173365422 | $7.95 | |
| 4640.SET2 | Assorted Hair 3 brush set, 1 ea. of 4640R.10 (Round size 10), 4640T.6 (Filbert size 6), 4640L.6 (Liner size 6) | 014173365439 | 7.95 | |
| 4640.SET3 | Assorted Hair 3 brush set, 1 ea. of 4640R.1 (Round size 1), 4640R.6 (Round size 6), 4640R.12 (Round size 12) | 014173365446 | 7.95 | |
| 760.SET1 | Academy Hog Bristle 3 brush set, 1 ea. of 760F.12 (Flat size
12), 760B.12 (Bright size 12), 760T.10 (Filbert size 10) | 014173365330 | 12.95 | |
| 760.SET2 | Academy Hog Bristle 3 brush set, 1 ea. of 760B.8 (Bright size
8), 760B.10 (Bright size 10), 760B.14 (Bright size 14) | 014173365347 | 12.95 | |
| 760.SET3 | Academy Hog Bristle 5 brush set, 1 ea. of 760B.4 (Bright size
4), 760F.6 (Flat size 6), 760R.2 (Round size 2), 760B.8 (Bright size 8), 760T.2 (Filbert size 2) | 014173365354 | 12.95 | |
| 775.SET1 | Academy Watercolor 3 brush set, 1 ea. of 775.1 (Round
size 1), 775.4 (Round size 4), 775.6 (Round size 6) | 014173365392 | 12.95 | |
| 775.SET2 | Academy Watercolor 3 brush set, 1 ea. of 779.2 (Flat
Shader size 2), 779.4 (Flat Shader size 4), 779.6 (Flat Shader size 6) | 014173365408 | 12.95 | |
| 775.SET3 | Academy Watercolor 3 brush set, 1 ea. of 775.1 (Round
size 1), 776.025 (Stroke size 1/4), 779.2 (Flat Shader size 2) | 014173365415 | 12.95 | |
| 780.SET1 | Academy Oil and Acrylic 3 brush set, 1 ea. of 780B.6 (Bright
size 6), 780F.10 (Flat size 10), 782.4 (Filbert size 4) | 014173365361 | 12.95 | |
| 780.SET2 | Academy Oil and Acrylic 3 brush set, 1 ea. of 780F.6 (Flat
size 6), 780F.8 (Flat size 8), 780F.10 ( Flat size 10) | 014173365378 | 12.95 | |
| 780.SET3 | Academy Oil and Acrylic 3 brush set, 1 ea. of 780R.5 (Round
size 5), 780R.10 (Round size 10), 782.4 (Filbert size 4) | 014173365385 | 12.95 |
| Use the buttons below to view your items and checkout at any time | |
About Us | Home | Maco Labels & Tags | Oce Media Site Map | Site Map | Translated Site: CN | DE | ES | FR | IT | PT | RU