| Prices updated 03/23/2009 |
| Part No. | Line Color | Basis Weight | Speed Rating | Speed |
|---|---|---|---|---|
| Oce p/n 292050 | Blue | 20 lb | 160 (Speed 8) | Medium |
| Oce p/n 292070 | Blue | 20 lb | Extra Fast |
| P/N | Price ea pkg or roll | Size | Quantity | Buy |
|---|---|---|---|---|
| 2920500050 | $58.79 | 18" x 24" Arch/C size | 250 sheets 4/ctn | |
| 2920500057 | 52.92 | 24" x 36" Arch/D size | 100 sheets 5/ctn | |
| 2920500058 | 85.56 | 24" x 36" Arch/D size | 250 sheets 2/ctn | |
| 2920500030 | 90.84 | 42" roll x 150 yard, 3.00" core | 1 roll/ctn |
| P/N | Price ea pkg or roll | Size | Quantity | Buy |
|---|---|---|---|---|
| 2920700045 | $58.79 | 18" x 24" Arch/C size | 250 sheets 4/ctn | |
| 2920700049 | 85.60 | 22" x 34" D size | 250 sheets 2/ctn | |
| 2920700053 | 52.92 | 24" x 36" Arch/D size | 100 sheets 5/ctn | |
| 2920700054 | 85.56 | 24" x 36" Arch/D size | 250 sheets 2/ctn | |
| 2920700058 | 171.14 | 30" x 42" | 250 sheets 1/ctn |
| Use the buttons below to view your items and checkout at any time | |