| Part No. | Line Color | Basis Weight | Speed Rating | Speed |
|---|---|---|---|---|
| Océ p/n 292050 | Blue | 20 lb | 160 (Speed 8) | Medium |
| Océ p/n 292070 | Blue | 20 lb | Extra Fast |
* PD Compatible (can be used on pressure developing machines)
| P/N | Price ea pkg or roll | Size | Quantity | Buy |
|---|---|---|---|---|
| 2920500050 | $55.79 | 18" x 24" Arch/C size | 250 sheets 4/ctn | |
| 2920500057 | 49.92 | 24" x 36" Arch/D size | 100 sheets 5/ctn | |
| 2920500058 | 80.56 | 24" x 36" Arch/D size | 250 sheets 2/ctn | |
| 2920500043 | 78.84 | 42" roll x 150 yard, 2.78" core | 1 roll/ctn | |
| 2920500030 | 85.84 | 42" roll x 150 yard, 3.00" core | 1 roll/ctn |
| P/N | Price ea pkg or roll | Size | Quantity | Buy |
|---|---|---|---|---|
| 2920700045 | $55.79 | 18" x 24" Arch/C size | 250 sheets 4/ctn | |
| 2920700049 | 80.60 | 22" x 34" D size | 250 sheets 2/ctn | |
| 2920700053 | 49.92 | 24" x 36" Arch/D size | 100 sheets 5/ctn | |
| 2920700054 | 80.56 | 24" x 36" Arch/D size | 250 sheets 2/ctn | |
| 2920700058 | 162.14 | 30" x 42" | 250 sheets 1/ctn |
| Use the buttons below to view your items and checkout at any time | |