| Prices updated 12/29/2011 See our line card: wncbrochure.pdf |


More boxes:
Foam inserts can be provided and Custom Die-cutting available to your specifications. Our standard foam inserts are available in thicknesses from 1/8" to 1-1/2", pre-cut to fit your box selection. | Part # | Overall Height |
Lid Depth |
Base Depth |
Price Ea Box |
Total Case Price |
Minimum Order Qty |
Buy |
|---|---|---|---|---|---|---|---|
| Box Size (Inside Dimension): 1" x 1" (L x W) (Click p/n for a picture) |
|||||||
| WG10* | 1/4" | 1/8" | 1/8" | $.17 | $204.00 | 1200 | |
| WG15* | 3/8" | 1/8" | 1/4" | $.17 | $170.00 | 1000 | |
| WG25* | 1/2" | 1/4" | 1/4" | $.18 | $180.00 | 1000 | |
| WG35* | 5/8" | 1/8" | 1/2" | $.18 | $180.00 | 1000 | |
| WG50* | 3/4" | 1/4" | 1/2" | $.18 | $180.00 | 1000 | |
| WG75* | 1" | 1/2" | 1/2" | $.19 | $190.00 | 1000 | |
| Box Size (Inside Dimension): 1 1/4" x 1 1/4" | |||||||
| WG115* | 1/4" | 1/8" | 1/8" | $.21 | $327.60 | 1560 | |
| WG125* | 1/2" | 1/4" | 1/4" | $.22 | $220.00 | 1000 | |
| WG135* | 5/8" | 1/4" | 3/8" | $.25 | $210.00 | 840 | |
| WG145* | 3/4" | 3/8" | 3/8" | $.28 | $207.20 | 740 | |
| WG160* | 7/8" | 1/4" | 5/8" | $.30 | $192.00 | 640 | |
| WG165* | 1" | 3/8" | 5/8" | $.38 | $212.80 | 560 | |
| WG170* | 1 1/4" | 5/8" | 5/8" | $.44 | $202.40 | 460 | |
| WG175* | 1 1/4" | 1/4" | 1" | $.49 | $215.60 | 440 | |
| WG180* | 1 3/8" | 3/8" | 1" | $.55 | $330.00 | 600 | |
| WG185* | 1 5/8" | 5/8" | 1" | $.56 | $403.20 | 720 | |
| WG190* | 2" | 1" | 1" | $.58 | $348.00 | 600 | |
| Box Size (Inside Dimension): 1 5/8" x 1 5/8" | |||||||
| WG196 | 1/2" | 1/4" | 1/4" | $.59 | $339.84 | 576 | |
| WG197 | 3/4" | 1/4" | 1/2" | $.67 | $385.92 | 504 | |
| WG198 | 1" | 1/2" | 1/2" | $.74 | $370.00 | 500 | |
| Box Size (Inside Dimension): 2" x 1 1/8" | |||||||
| WG230* | 1/4" | 1/8" | 1/8" | $.22 | $220.00 | 1000 | |
| WG235* | 3/8" | 1/8" | 1/4" | $.40 | $220.00 | 550 | |
| WG240* | 1/2" | 1/4" | 1/4" | $.42 | $226.80 | 540 | |
| Box Size (Inside Dimension): 2" x 2" | |||||||
| WG601 | 1/8" | 1/16" | 1/16" | $.30 | $402.00 | 1340 | |
| WG602 | 3/16" | 1/16" | 1/8" | $.32 | $320.00 | 1000 | |
| WG600* | 1/4" | 1/8" | 1/8" | $.25 | $250.00 | 1000 | |
| WG605 | 7/16" | 1/16" | 3/8" | $.32 | $396.80 | 1240 | |
| WG610* | 1/2" | 1/8" | 3/8" | $.44 | $352.00 | 800 | |
| WG615 | 11/16" | 1/16" | 5/8" | $.52 | $260.00 | 500 | |
| WG620* | 3/4" | 1/8" | 5/8" | $.50 | $250.00 | 500 | |
| WG630 | 3/4" | 3/8" | 3/8" | $.49 | $392.00 | 800 | |
| WG640* | 1" | 3/8" | 5/8" | $.60 | $300.00 | 500 | |
| WG650 | 1 1/16" | 1/16" | 1" | $.76 | $266.00 | 350 | |
| WG660* | 1 1/8" | 1/8" | 1" | $.73 | $255.50 | 350 | |
| WG670* | 1 1/4" | 5/8" | 5/8" | $.62 | $310.00 | 500 | |
| WG675 | 1 3/8" | 3/8" | 1" | $.82 | $246.00 | 300 | |
| WG685 | 1 5/8" | 5/8" | 1" | $.85 | $212.50 | 250 | |
| WG690* | 2" | 1" | 1" | $1.05 | $210.00 | 200 | |
| Box Size (Inside Dimension): 2 1/8" x 1 5/8" (L x W) | |||||||
| WG300* | 1/4" | 1/8" | 1/8" | $.23 | $230.00 | 1000 | |
| WG305* | 3/8" | 1/8" | 1/4" | $.24 | $240.00 | 1000 | |
| WG310* | 1/2" | 1/4" | 1/4" | $.25 | $250.00 | 1000 | |
| WG315* | 5/8" | 1/8" | 1/2" | $.43 | $215.00 | 500 | |
| WG320* | 3/4" | 1/4" | 1/2" | $.45 | $225.00 | 500 | |
| WG325* | 1" | 1/2" | 1/2" | $.50 | $250.00 | 500 | |
| Box Size (Inside Dimension): 1 5/8" x 2 1/8" | |||||||
| WG250* | 3/8" | 3/16" | 3/16" | $.23 | $230.00 | 1000 | |
| WG369* | 11/16" | 3/16" | 1/2" | $.24 | $240.00 | 1000 | |
| WG684* | 1" | 1/2" | 1/2" | $.29 | $290.00 | 1000 | |
| Box Size (Inside Dimension): 2 3/32" x 3" | |||||||
| WG450 | 1/2" | 1/4" | 1/4" | $.80 | $358.40 | 448 | |
| WG455 | 7/8" | 1/4" | 5/8" | $.83 | $348.60 | 420 | |
| WG460 | 1 1/4" | 5/8" | 5/8" | $1.05 | $336.00 | 320 | |
| Box Size (Inside Dimension): 2 9/16" x 2 9/16" (L x W) | |||||||
| WG1410* | 1/2" | 1/4" | 1/4" | $.65 | $325.00 | 500 | |
| WG1415* | 3/4" | 1/4" | 1/2" | $.67 | $335.00 | 500 | |
| WG1420* | 1" | 1/2" | 1/2" | $.74 | $370.00 | 500 | |
| WG1440 | 1 3/16" | 1/4" | 15/16" | $1.08 | $291.60 | 270 | |
| WG1443* | 1 7/16" | 1/2" | 15/16" | $1.30 | $273.00 | 210 | |
| WG1466 | 1 7/8" | 15/16" | 15/16" | $1.20 | $336.00 | 280 | |
| WG1480* | 2 3/16" | 1/4" | 1 15/16" | $1.36 | $408.00 | 300 | |
| WG1485 | 2 7/16" | 1/2" | 1 15/16" | $1.46 | $350.40 | 240 | |
| WG1490 | 2 7/8" | 15/16" | 1 15/16" | $1.49 | $357.60 | 240 | |
| WG1497 | 3 7/8" | 1 15/16" | 1 15/16" | $1.35 | $364.50 | 270 | |
| Part # | Overall Height |
Lid Depth |
Base Depth |
Price Ea Box |
Total Case Price |
Minimum Order Qty |
|
| Box Size (Inside Dimension): 2 5/8" x 2 13/16" | |||||||
| WG268 | 5/16" | 5/32" | 5/32" | $.62 | $316.20 | 510 | |
| Box Size (Inside Dimension): 2 27/32" x 1 7/16" | |||||||
| WG543 | 21/32" | 21/64" | 21/64" | $.60 | $330.00 | 550 | |
| Box Size (Inside Dimension): 2 7/8" x 1 3/16" | |||||||
| WG525* | 1/4" | 1/8" | 1/8" | $.24 | $240.00 | 1000 | |
| WG535* | 3/8" | 1/8" | 1/4" | $.26 | $260.00 | 1000 | |
| WG540* | 1/2" | 1/4" | 1/4" | $.29 | $290.00 | 1000 | |
| WG550* | 5/8" | 1/8" | 1/2" | $.45 | $225.00 | 500 | |
| WG560* | 3/4" | 1/4" | 1/2" | $.46 | $230.00 | 500 | |
| WG565 | 3/4" | 1/8" | 5/8" | $.38 | $304.00 | 800 | |
| WG570 | 7/8" | 1/4" | 5/8" | $.39 | $312.00 | 800 | |
| WG575* | 1" | 1/2" | 1/2" | $.50 | $250.00 | 500 | |
| WG580 | 1 1/8" | 1/2" | 5/8" | $.64 | $256.00 | 400 | |
| WG585 | 1 1/4" | 5/8" | 5/8" | $.66 | $264.00 | 400 | |
| Box Size (Inside Dimension): 2 7/8" x 2" | |||||||
| WG725 | 1/8" | 1/16" | 1/16" | $.34 | $408.00 | 1200 | |
| WG760 | 1/4" | 1/16" | 3/16" | $.27 | $324.00 | 1200 | |
| WG765 | 5/16" | 1/16" | 1/4" | $.28 | $347.20 | 1240 | |
| WG770 | 3/8" | 3/16" | 3/16" | $.29 | $348.00 | 1200 | |
| WG790* | 1/2" | 1/4" | 1/4" | $.38 | $334.40 | 880 | |
| WG785 | 7/16" | 3/16" | 1/4" | $.39 | $343.20 | 880 | |
| WG700* | 9/16" | 1/16" | 1/2" | $.40 | $320.00 | 800 | |
| WG780* | 3/4" | 1/4" | 1/2" | $.54 | $270.00 | 500 | |
| WG750* | 1" | 1/2" | 1/2" | $.56 | $280.00 | 500 | |
| WG710* | 1 1/16" | 1/16" | 1" | $.58 | $278.40 | 480 | |
| WG715* | 1 3/16" | 3/16" | 1" | $.60 | $264.00 | 440 | |
| WG730* | 1 1/4" | 1/4" | 1" | $.69 | $276.00 | 400 | |
| WG705* | 1 1/2" | 1/2" | 1" | $.73 | $204.40 | 280 | |
| WG720* | 2" | 1" | 1" | $.74 | $207.20 | 280 | |
| Box Size (Inside Dimension): 2 15/16" x 1 5/16" (L x W) | |||||||
| WG280 | 1/2" | 1/4" | 1/4" | $.64 | $352.00 | 550 | |
| WG285 | 3/4" | 1/4" | 1/2" | $.73 | $197.10 | 270 | |
| WG290 | 1" | 1/2" | 1/2" | $.63 | $315.00 | 500 | |
| Part # | Overall Height |
Lid Depth |
Base Depth |
Price Ea Box |
Total Case Price |
Min Order Qty |
Buy |
|---|---|---|---|---|---|---|---|
| Plastic Box Size (Inside Dim): 4 5/8" x 3 1/2" Seven compartments | |||||||
| WG1157* | 3/4" | 1/8" | 5/8" | $1.09 | $261.60 | 240 | |
| WG1177 | 7/8" | 1/4" | 5/8" | $1.17 | $245.70 | 210 | |
| Plastic Box Size (Inside Dim): 7 3/8" x 4 29/32" Twelve compartments | |||||||
| WG1940* | 1 1/2" | 1/4" | 1 1/4" | $4.52 | $379.68 | 84 | |
*Stock line: Indicates styles available for quick delivery (2-4 wks) in all clear or tutone (black base and clear lid). We accept no returns on these items.
![]()
| Part # | Box Size Inside Dimension |
Overall Height |
Price Ea Box |
Total Case Price | Minimum Order Qty |
Buy |
|---|---|---|---|---|---|---|
| W701R* | 1 3/8" Diameter | 3/8" | $.26 | $353.60 | 1360 | |
| W702R | 1 5/8" Diameter | 1/2" | $.23 | $441.60 | 1920 | |
| W705R* | 2 1/2" Diameter | 7/8" | $.30 | $306.00 | 1020 | |
| W709R | 2 23/32" Diameter | 5/8" | $.50 | $385.00 | 770 | |
| W716R | 3 5/16" Diameter | 1 5/16" | $.85 | $204.00 | 240 | |
| W715R* | 3 3/8" Diameter | 7/8" | $.88 | $264.00 | 300 | |
| W721R | 4 1/4" Diameter | 7/8" | $.99 | $605.88 | 612 | |
| W735R* | 4 5/16" Diameter | 1 3/8" | $1.07 | $203.30 | 190 | |
| W590R | 4 1/4" Diameter | 8 1/2" | $5.64 | $282.00 | 50 |
| Part # | R-V# | Minimum Order Qty | Price ea Container | Total Case Price | Buy |
|---|---|---|---|---|---|
| 200 | - | 50 | .49 | $24.50 | |
| 200 | R-V-CA009 | 100 | .48 | 48.00 | |
| 200 | - | 475 | .46 | 218.50 | |
| 200L | R-V-CA009L | 1 | 5 sheets, 120 labels | 3.75 |
| Part # | R-V# | Minimum Order Qty | Price ea Container | Total Case Price | Buy |
|---|---|---|---|---|---|
| 4121 | - | 500 | .59 | $295.00 |
| Use the buttons below to view your items and checkout at any time | |