| Prices updated 03/08/2013 |
Choose from 130 Colors - Chartpak AD Markers $ 19.95 / pkg of 6 of same color
| Click to view the Assorted Color Chart |
|---|
12 Assorted Colors - Chartpak AD Markers $ 31.95 / set of 12 colors
each set
| Order # upc | Description | Price ea | Buy |
|---|---|---|---|
| AD12SET 014173168122 |
Basic
12 color set: P4, P18, P29, P41, P62, P80, P92, P96, P100, P180, P226, P-O | $31.95 | |
| AD12SETCG 014173329400 | Cool Gray 12 color set: P98,P190,P188,P189,P187,P185,P186,P184,P181,P182,P183,P-O | 31.95 | |
| AD12SETP 014173329394 | Pastels 12 color set: P74,P160, P177, P101,P115, P122, P120, P142, P146, P130, P135, P-O | 31.95 | |
| FLT12 014173329417 | Portrait Flesh Tone 12 color set: P55, P56, P57, P70, P137, P139, P140, P147, P148, P149, P152, P156 | 31.95 | |
| ADSET001 014173347077 | Manga 12 color set: Brilliant vibrant colors for professional performance | 31.95 | |
| NIB5PK 014173168115 | Replacement Tri-Nib for Markers 5/pkg. (recommended) | 2.00 |
| Order # upc | Description | Price ea | Buy |
|---|---|---|---|
| Set A 014173000019 | Tabletop Cube Set A - Basic | $69.95 | |
| Set E 014173026071 | Tabletop Cube Set E - Warm/Cool Grays | 69.95 | |
| Set F 014173026712 | Tabletop Cube Set F - Pastel | 69.95 | |
| Set J 014173029942 | Tabletop Cube Set J - Architectural | 69.95 | |
| Set K 014173029966 | Tabletop Cube Set K - Art Director | 69.95 | |
| Set L 014173246899 | Tabletop Cube Set L - Landscape | 69.95 | |
| FLT25 014173273444 | Tabletop Cube Set FLT - Portrait Flesh tone | 69.95 |
100 Assorted Colors - Chartpak AD® Markers $ 229.44 / set of 100 colors w/caddy| Order # - upc | Description | Price ea pkg | Buy |
|---|---|---|---|
| NIB5PK 014173168115 | Replacement Tri-Nib for Markers 5/pkg | $2.00 |
| Use the buttons below to view your items and checkout at any time | |